Migration Manager for SharePoint Website Edition Feature Details
Supported Migration Content Sources
| Any HTTP accessible content source | Yes |
| Any NTFS accessible file system | Yes |
| MCMS - Postings | Yes |
| Resources | Yes |
Content Analysis and Management Features
| Dynamic property based querying (on any property value) | Yes |
| Visual HTML content based analysis and extraction | Yes |
| A completely searchable and filterable List View | Yes |
| A completely extensible actions framework | Yes |
| XSL transformations of XML and XHTML content | Yes |
| Regex search and replace | Yes |
| Integration with Excel for reporting and powerful metadata management | Yes |
| List Item Field Value Report | Yes |
| Correction of illegal file names | Yes |
| Import and Export of CSV files for editing purposes | Yes |
| Resource management for linked images and/or documents | Yes |
Migration Features
| Migrate to SharePoint Web Pages | Yes |
| Migrate to SharePoint Documents | Yes |
| Migrate to SharePoint Wiki Pages | Yes |
| Migrate to SharePoint Custom Lists | Yes |
| Migrate to File System | Yes |
| Comprehensive logging of all migrations | Yes |
Comprehensive field mapping from content
sources to SharePoint | Yes |
| Command line execution | Yes |
| Migration settings can be copied between items | Yes |
| Migration settings can be preserved to facilitate re-migration | Yes |
| Automated migration of resources that are associated with migrated web content | Yes |
| Automated hyperlink correction for migrated web content | Yes |
| User Mapping Across Active Directory Domains | Yes |
| Limited Script crawling (JavaScript, Flash, Active X, VB script) | Yes |
| Migration of Created by and Modified by Metadata | Yes |
SharePoint Specific Features
| All interactions with SharePoint are remote | Yes |
| SharePoint interactions through supported API's (ONLY) | Yes |
| SharePoint Content Type editor | Yes |
| SharePoint broken link finder | Yes |
| Automated SharePoint site hierarchy creation | Yes |
| Automated SharePoint folder hierarchy creation | Yes |
| SharePoint approval status management | Yes |
| Content editor and Summary links Web parts | Yes |
| SharePoint Site collection creation | Yes |
| Create/populate Areas in SharePoint | Yes |
| Create/populate Folders in SharePoint | Yes |
| Custom template support and mapping | Yes |
Item Action and Metadata Features
| All interactions with SharePoint are remote | Yes |
| Column Merging | Yes |
| Comprehensive Content Search | Yes |
| Duplicate Item finder | Yes |
| Edit of content mappings | Yes |
| Replace value within a column | Yes |
| Edit of column mappings | Yes |
| Extraction of Metadata values | Yes |
| Document workspace for standard items | Yes |
| List workspace for list-related items | Yes |
| Rendered content view | Yes |
| XHTML content view | Yes |
| XML view | Yes |
| Ability to strip content of XML nodes | Yes |
| Ability to remove files from source location | Yes |
| Publishing Web Pages | Yes |
* Indicates the feature requires the Metalogix Extensions Service to be installed (the service ships with Migration Manager for SharePoint - Website Edition). Most features that use the service, require that it is installed on the target SharePoint server.
Your input is valuable to us. If you have a feature suggestion or request, please e-mail them to support@metalogix.com.